Smart sales, purchases, inventory & accounting — built for MENA.
Prices in SAR. Yearly saves two months.
| Feature | Basic | Pro | Business |
|---|---|---|---|
| Bank Create | |||
| Bank Details | |||
| Bank Index | |||
| Bank List | |||
| CashBox AllowedOtherAccounts | |||
| CashBox Balance | |||
| CashBox Counterparties | |||
| CashBox CounterpartyTypes | |||
| CashBox Create | |||
| CashBox Deposit | |||
| CashBox Details | |||
| CashBox Index | |||
| CashBox LinkedAccount | |||
| CashBox List | |||
| CashBox Options | |||
| CashBox Transactions | |||
| CashBox Transfer | |||
| CashBox Withdraw | |||
| Company Create | |||
| Company Delete | |||
| Company Details | |||
| Company Edit | |||
| Company Index | |||
| Company List | |||
| EmployeeAdvance AddExpense | |||
| EmployeeAdvance Close | |||
| EmployeeAdvance Details | |||
| EmployeeAdvance Index | |||
| EmployeeAdvance Lines | |||
| EmployeeAdvance List | |||
| EmployeeAdvance Open | |||
| EmployeeAdvance ReturnCash | |||
| Expense Create | |||
| Expense Delete | |||
| Expense Details | |||
| Expense Edit | |||
| Expense Index | |||
| Expense List | |||
| Expense Post | |||
| ExpenseLine Create | |||
| ExpenseLine Delete | |||
| ExpenseLine Get | |||
| ExpenseLine Upsert | |||
| ExpenseType Create | |||
| ExpenseType Details | |||
| ExpenseType Index | |||
| ExpenseType List | |||
| FinancialAccount Create | |||
| FinancialAccount Delete | |||
| FinancialAccount Details | |||
| FinancialAccount Edit | |||
| FinancialAccount Index | |||
| FinancialAccount List | |||
| FinancialAccount Tree | |||
| FinancialAccount TreeIndex | |||
| FiscalYear Create | |||
| FiscalYear Delete | |||
| FiscalYear Details | |||
| FiscalYear Edit | |||
| FiscalYear Index | |||
| FiscalYear List | |||
| ReceiptVoucher Create | |||
| ReceiptVoucher Delete | |||
| ReceiptVoucher Details | |||
| ReceiptVoucher Edit | |||
| ReceiptVoucher Index | |||
| ReceiptVoucher List | |||
| ReceiptVoucher Post | |||
| ReceiptVoucher Print | |||
| ReceiptVoucherLine Delete | |||
| ReceiptVoucherLine Get | |||
| ReceiptVoucherLine Upsert |
| Feature | Basic | Pro | Business |
|---|---|---|---|
| GLReports APAging | |||
| GLReports ARAging | |||
| GLReports CashBankMovement | |||
| GLReports GeneralJournal | |||
| GLReports GeneralLedger | |||
| GLReports VatDetail | |||
| GLReports VatSummary |
| Feature | Basic | Pro | Business |
|---|---|---|---|
| GLReports IncomeStatement | |||
| GLReports TrialBalance |
| Feature | Basic | Pro | Business |
|---|---|---|---|
| Dashboard GetBarData | |||
| Dashboard GetPieData | |||
| Dashboard GetTop10Customers | |||
| Dashboard GetTop10Products | |||
| Home Index | |||
| Home Index2 | |||
| Notifications Index | |||
| Notifications MarkAllRead | |||
| Notifications MarkRead | |||
| Notifications Recent | |||
| NotificationSettings Disable | |||
| NotificationSettings Index | |||
| NotificationSettings SendManual | |||
| NotificationSettings Upsert | |||
| NotificationSettings UpsertForUser | |||
| NotificationSettings UserRules | |||
| QuickAdd Create | |||
| SmartEvent Index | |||
| SmartEvent RunNow | |||
| SmartEvent Toggle | |||
| Timeline Add | |||
| Timeline Get |
| Feature | Basic | Pro | Business |
|---|---|---|---|
| Attendance Locations Create | |||
| Attendance Locations Delete | |||
| Attendance Locations Edit | |||
| Attendance Locations Index | |||
| Attendance PunchIn | |||
| Attendance PunchJson | |||
| Benefits Add | |||
| Benefits Delete | |||
| Benefits Get | |||
| Benefits GetAll | |||
| Benefits Update | |||
| Departments Create | |||
| Departments Delete | |||
| Departments Details | |||
| Departments Edit | |||
| Departments Index | |||
| Departments List | |||
| Employees Create | |||
| Employees Delete | |||
| Employees Details | |||
| Employees Edit | |||
| Employees Index | |||
| Employees List | |||
| Geo Punch | |||
| Grades Create | |||
| Grades Delete | |||
| Grades Details | |||
| Grades Edit | |||
| Grades Index | |||
| Grades List | |||
| JobTitles Create | |||
| JobTitles Delete | |||
| JobTitles Details | |||
| JobTitles Edit | |||
| JobTitles Index | |||
| JobTitles List | |||
| Leave Requests Approve | |||
| Leave Requests Create | |||
| Leave Requests Index | |||
| Leave Requests List | |||
| Leave Requests Reject | |||
| Payroll Approve | |||
| Payroll Calculate | |||
| Payroll Create Period | |||
| Payroll Index | |||
| Payroll List | |||
| Payroll Pay | |||
| Payroll Post To GL |
| Feature | Basic | Pro | Business |
|---|---|---|---|
| Branch Create | |||
| Branch Delete | |||
| Branch Details | |||
| Branch Edit | |||
| Branch Index | |||
| Branch List | |||
| Forecast Index | |||
| Forecast Item | |||
| Forecast Run | |||
| Product Create | |||
| Product Delete | |||
| Product Details | |||
| Product Edit | |||
| Product GetProductInfoForPurchase | |||
| Product GetProductInfoForSales | |||
| Product Index | |||
| Product List | |||
| Product Print | |||
| Product Today | |||
| Product UploadProductPicture | |||
| Stock Index | |||
| Stock Index2 | |||
| Warehouse Create | |||
| Warehouse Delete | |||
| Warehouse Details | |||
| Warehouse Edit | |||
| Warehouse Index | |||
| Warehouse List |
| Feature | Basic | Pro | Business |
|---|---|---|---|
| InventoryReports COGSByPeriod | |||
| InventoryReports CycleCountEffectiveness | |||
| InventoryReports Data | |||
| InventoryReports InventoryAging | |||
| InventoryReports InventoryAgingData | |||
| InventoryReports InventoryBalance | |||
| InventoryReports InventoryBalanceAsOf | |||
| InventoryReports InventoryBalanceData | |||
| InventoryReports ItemLedger | |||
| InventoryReports LotExpiry | |||
| InventoryReports ReorderAlerts | |||
| InventoryReports ReturnsAnalysis | |||
| InventoryReports SlowDeadExcess | |||
| InventoryReports Transfers | |||
| InventoryReports View |
| Feature | Basic | Pro | Business |
|---|---|---|---|
| Transfer In Create | |||
| Transfer In Delete | |||
| Transfer In Details | |||
| Transfer In Edit | |||
| Transfer In Index | |||
| Transfer In List | |||
| Transfer In Print | |||
| Transfer In Show | |||
| Transfer Order Create | |||
| Transfer Order Delete | |||
| Transfer Order Details | |||
| Transfer Order Edit | |||
| Transfer Order Print | |||
| Transfer Order Show | |||
| Transfer Order Today | |||
| Transfer Out Create | |||
| Transfer Out Delete | |||
| Transfer Out Details | |||
| Transfer Out Edit | |||
| Transfer Out Index | |||
| Transfer Out List | |||
| Transfer Out Print | |||
| Transfer Out Show | |||
| TransferInLine Create | |||
| TransferInLine Delete | |||
| TransferInLine Delete | |||
| TransferInLine Details | |||
| TransferInLine Edit | |||
| TransferInLine Get | |||
| TransferInLine Index | |||
| TransferInLine List | |||
| TransferInLine Upsert | |||
| TransferOrderLine Create | |||
| TransferOrderLine Delete | |||
| TransferOrderLine Delete | |||
| TransferOrderLine Details | |||
| TransferOrderLine Edit | |||
| TransferOrderLine Get | |||
| TransferOrderLine Index | |||
| TransferOrderLine List | |||
| TransferOrderLine Upsert | |||
| TransferOutLine Create | |||
| TransferOutLine Delete | |||
| TransferOutLine Delete | |||
| TransferOutLine Details | |||
| TransferOutLine Edit | |||
| TransferOutLine Get | |||
| TransferOutLine Index | |||
| TransferOutLine List | |||
| TransferOutLine Upsert |
| Feature | Basic | Pro | Business |
|---|---|---|---|
| Transfer Order Index | |||
| Transfer Order List |
| Feature | Basic | Pro | Business |
|---|---|---|---|
| Purchase Order Create | |||
| Purchase Order Delete | |||
| Purchase Order Details | |||
| Purchase Order Edit | |||
| Purchase Order Index | |||
| Purchase Order List | |||
| Purchase Order Print | |||
| Purchase Order Today | |||
| Purchase Return Approve | |||
| Purchase Return Create | |||
| Purchase Return Details | |||
| Purchase Return Edit | |||
| Purchase Return Index | |||
| Purchase Return List | |||
| Purchase Return Post | |||
| Purchase Return Void | |||
| PurchaseOrderLine Create | |||
| PurchaseOrderLine Delete | |||
| PurchaseOrderLine Delete | |||
| PurchaseOrderLine Details | |||
| PurchaseOrderLine Edit | |||
| PurchaseOrderLine Get | |||
| PurchaseOrderLine Index | |||
| PurchaseOrderLine List | |||
| PurchaseOrderLine Upsert | |||
| PurchaseReturnLine Create | |||
| PurchaseReturnLine Delete | |||
| PurchaseReturnLine Get | |||
| PurchaseReturnLine Post | |||
| Receiving Create | |||
| Receiving Delete | |||
| Receiving Details | |||
| Receiving Edit | |||
| Receiving Index | |||
| Receiving List | |||
| Receiving Print | |||
| ReceivingLine Create | |||
| ReceivingLine Delete | |||
| ReceivingLine Delete | |||
| ReceivingLine Details | |||
| ReceivingLine Edit | |||
| ReceivingLine Get | |||
| ReceivingLine Index | |||
| ReceivingLine List | |||
| ReceivingLine Upsert | |||
| Replenishment CreatePo | |||
| Replenishment CreatePoBulk | |||
| Replenishment Index | |||
| Vendor Create | |||
| Vendor Delete | |||
| Vendor Details | |||
| Vendor Edit | |||
| Vendor Index | |||
| Vendor List |
| Feature | Basic | Pro | Business |
|---|---|---|---|
| Customer Create | |||
| Customer Delete | |||
| Customer Details | |||
| Customer Edit | |||
| Customer Index | |||
| Customer List | |||
| CustomerLine Create | |||
| CustomerLine Delete | |||
| CustomerLine Details | |||
| CustomerLine Edit | |||
| CustomerLine Index | |||
| CustomerLine List | |||
| POS CloseShift | |||
| POS Create | |||
| POS CurrentTerminal | |||
| POS FindProducts | |||
| POS Index | |||
| POS OpenShift | |||
| POS Print | |||
| POS Return | |||
| POS Screen | |||
| POS SwitchTerminal | |||
| POS Table | |||
| POS TerminalsByBranch | |||
| PosTerminal Create | |||
| PosTerminal Delete | |||
| PosTerminal Details | |||
| PosTerminal Edit | |||
| PosTerminal Index | |||
| PosTerminal List | |||
| Sales Order Create | |||
| Sales Order Delete | |||
| Sales Order Details | |||
| Sales Order Edit | |||
| Sales Order Index | |||
| Sales Order Line Data | |||
| Sales Order List | |||
| Sales Order Print | |||
| Sales Order Show | |||
| Sales Order Today | |||
| Sales Order ZATCA Image | |||
| Sales Return Create | |||
| Sales Return Customer Orders | |||
| Sales Return Delete | |||
| Sales Return Details | |||
| Sales Return Edit | |||
| Sales Return Index | |||
| Sales Return List | |||
| Sales Return Print | |||
| Sales Return Show | |||
| Sales Return Today | |||
| SalesOrderLine Create | |||
| SalesOrderLine Delete | |||
| SalesOrderLine Delete | |||
| SalesOrderLine Details | |||
| SalesOrderLine Edit | |||
| SalesOrderLine Get | |||
| SalesOrderLine Index | |||
| SalesOrderLine List | |||
| SalesOrderLine Upsert | |||
| SalesReturnLine Create | |||
| SalesReturnLine Delete | |||
| SalesReturnLine Delete | |||
| SalesReturnLine Details | |||
| SalesReturnLine Edit | |||
| SalesReturnLine Get | |||
| SalesReturnLine Index | |||
| SalesReturnLine List | |||
| SalesReturnLine Upsert |
| Feature | Basic | Pro | Business |
|---|---|---|---|
| ApplicationUser AddRole | |||
| ApplicationUser Create | |||
| ApplicationUser Delete | |||
| ApplicationUser Details | |||
| ApplicationUser Edit | |||
| ApplicationUser Index | |||
| ApplicationUser List | |||
| Permission Create | |||
| Permission Edit | |||
| Permission Index | |||
| Permission List | |||
| Permission Toggle | |||
| RolePermissions Edit | |||
| RolePermissions Index | |||
| Roles Create | |||
| Roles Delete | |||
| Roles Details | |||
| Roles Edit | |||
| Roles Index | |||
| Roles List | |||
| Roles Permissions | |||
| UploadProfilePicture Post | |||
| UserPermissions Edit | |||
| UserPermissions Index | |||
| UserRoles Assign | |||
| UserRoles List | |||
| UserRoles Remove |
Questions about plans, features, or deployment? Send us a message.